CZ-U18 (CZ) at Olympia Haarlem(NL) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
CZ-U18 (CZ) | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 |
Olympia Haarlem(NL) | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 1 |
CZ-U18 (CZ) 3, Olympia Haarlem(NL) 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
CZ-U18 (CZ) | Olympia Haarlem(NL) | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Cervenková Lucie c-ss | 3 | 0 | 0 | 0 | Brenda Beers cf | 3 | 0 | 1 | 0 |
Trcková Viktorie cf | 2 | 0 | 0 | 0 | Cindy Van der Zanden ss | 3 | 0 | 1 | 1 |
(t5) Šustrová Denisa cf | 1 | 0 | 1 | 1 | Franka Van Dijk lf | 3 | 1 | 0 | 0 |
El Ghannam Kristýna ss-c | 3 | 0 | 0 | 0 | Marijn Crouwel c | 3 | 1 | 1 | 1 |
Rolfesová Sára 1b | 3 | 1 | 1 | 0 | Lorraine Kieft 1b | 3 | 1 | 2 | 1 |
Škardová Nikola 3b | 2 | 0 | 0 | 0 | Machteld Rector 2b | 1 | 0 | 0 | 0 |
Švestková Nela 2b-p-rf | 1 | 0 | 0 | 0 | Kika Bonora 3b | 2 | 0 | 1 | 0 |
Kotyzová Eliška p-2b | 3 | 1 | 1 | 1 | Sanne Van der Putten p-dh | 1 | 0 | 0 | 0 |
Kasová Johana lf | 3 | 1 | 1 | 0 | Margot Van Eijl dh-p | 0 | 0 | 0 | 0 |
Kalcevová Amálie rf-p | 1 | 0 | 0 | 0 | |||||
TEAM TOTALS | 22 | 3 | 4 | 2 | TEAM TOTALS | 19 | 3 | 6 | 3 |
E: Lorraine Kieft. LOB: Olympia Haarlem(NL) 3, CZ-U18 (CZ) 6. 2B: Kotyzová Eliška, Marijn Crouwel. SB: Kasová Johana(2), Kalcevová Amálie, Kotyzová Eliška, Franka Van Dijk. SB: Machteld Rector. |
CZ-U18 (CZ) | IP | H | R | ER | BB | SO |
Kotyzová Eliška | 1.00 | 3 | 2 | 2 | 0 | 2 |
Švestková Nela | 2.33 | 2 | 1 | 1 | 0 | 2 |
Kalcevová Amálie | 1.67 | 1 | 0 | 0 | 1 | 2 |
Olympia Haarlem(NL) | ||||||
Sanne Van der Putten | 5.33 | 4 | 3 | 1 | 2 | 11 |
Margot Van Eijl | 0.33 | 0 | 0 | 0 | 0 | 1 |
This file was created with Fixed It! Baseball ScoreBook on 1/19/2025 at 14:14:10