Minnesota Frost(USA) at Roef!(NL) | ||||||||
---|---|---|---|---|---|---|---|---|
Score By Innings | 1 | 2 | 3 | 4 | 5 | R | H | E |
Minnesota Frost(USA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
Roef!(NL) | 7 | 0 | 1 | 0 | 0 | 8 | 10 | 0 |
Roef!(NL) 8, Minnesota Frost(USA) 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roef!(NL) | Minnesota Frost(USA) | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Katharina Szalay 3b | 3 | 2 | 2 | 1 | Ellie Swenson 2b | 2 | 0 | 0 | 0 |
Lisa Raemsdonck 2b | 2 | 1 | 2 | 2 | Unknown dh | 3 | 0 | 0 | 0 |
(t3) Jule Breuninger dh | 1 | 1 | 1 | 0 | Lauren Morse c-3b | 3 | 0 | 0 | 0 |
Sterre den Duijn ss | 4 | 1 | 1 | 1 | Kylie Mann ss | 1 | 1 | 0 | 0 |
Eva Versloot 1b | 2 | 0 | 1 | 1 | Mackenzy Mayfield 3b-c | 1 | 0 | 0 | 0 |
Madelief Croonen c | 3 | 1 | 0 | 0 | Lexie Johnson 1b | 1 | 0 | 0 | 0 |
Emma de Brouwer cf | 3 | 1 | 3 | 1 | Caitlyn Harrison cf | 0 | 0 | 0 | 0 |
Malak El Mahmoud dh-2b | 2 | 1 | 0 | 0 | Miley Behnken lf | 1 | 0 | 1 | 1 |
Millie de Roij van Zuijd lf | 1 | 0 | 0 | 0 | Hailey Ausland p-rf | 1 | 0 | 0 | 0 |
Daniek van de Wiel p | 0 | 0 | 0 | 0 | Amber Condon p | 0 | 0 | 0 | 0 |
Eline Brandsma p | 0 | 0 | 0 | 0 | |||||
Kim Emmen p | 0 | 0 | 0 | 0 | |||||
TEAM TOTALS | 21 | 8 | 10 | 6 | TEAM TOTALS | 13 | 1 | 1 | 1 |
E: Kylie Mann, Mackenzy Mayfield. LOB: Minnesota Frost(USA) 5, Roef!(NL) 6. 2B: Emma de Brouwer(2), Sterre den Duijn, Katharina Szalay. SB: Caitlyn Harrison. SB: Millie de Roij van Zuijd, Hailey Ausland. S: Millie de Roij van Zuijd, Mackenzy Mayfield, Caitlyn Harrison. SF: Eva Versloot. |
Roef!(NL) | IP | H | R | ER | BB | SO |
Daniek van de Wiel W | 2.00 | 0 | 0 | 0 | 0 | 4 |
Eline Brandsma | 2.00 | 1 | 1 | 1 | 5 | 0 |
Kim Emmen | 1.00 | 0 | 0 | 0 | 0 | 3 |
Minnesota Frost(USA) | ||||||
Amber Condon L | 0.33 | 3 | 4 | 3 | 1 | 0 |
Hailey Ausland | 4.67 | 7 | 4 | 1 | 4 | 2 |
This file was created with Fixed It! Baseball ScoreBook on 1/19/2025 at 9:56:50