Pride(USA) at Roef!(NL) | |||||||
---|---|---|---|---|---|---|---|
Score By Innings | 1 | 2 | 3 | 4 | R | H | E |
Pride(USA) | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Roef!(NL) | 0 | 0 | 2 | 2 | 4 | 6 | 0 |
Roef!(NL) 4, Pride(USA) 0 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roef!(NL) | Pride(USA) | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Katharina Szalay ss | 3 | 1 | 1 | 0 | Adalyn Liang ss | 2 | 0 | 0 | 0 |
Millie de Roij van Zuijd lf | 2 | 1 | 1 | 0 | Morgan Macek lf | 1 | 0 | 0 | 0 |
Nicky Uijtendaal 1b | 3 | 0 | 3 | 2 | Anna Zoet 3b | 2 | 0 | 1 | 0 |
(b4) Eva Versloot pr-1b | 0 | 0 | 0 | 0 | Makenzie Cammenga 1b-dh | 1 | 0 | 0 | 0 |
Sterre den Duijn 3b | 3 | 0 | 0 | 2 | Elyse Fix c | 2 | 0 | 1 | 0 |
Jule Breuninger dh | 3 | 0 | 0 | 0 | Katence Brown-Holzgen 2b | 2 | 0 | 0 | 0 |
Madelief Croonen c | 2 | 0 | 1 | 0 | Shelby VanHouten p-dh-rf | 2 | 0 | 0 | 0 |
Malak El Mahmoud cf | 1 | 1 | 0 | 0 | Samantha Stahl rf-p | 1 | 0 | 0 | 0 |
Lisa Raemsdonck 2b | 1 | 1 | 0 | 0 | Rylee Liang cf | 1 | 0 | 0 | 0 |
Eline Brandsma p | 0 | 0 | 0 | 0 | Madilyn Pitsch 1b-p | 0 | 0 | 0 | 0 |
Daniek van de Wiel p | 0 | 0 | 0 | 0 | |||||
TEAM TOTALS | 18 | 4 | 6 | 4 | TEAM TOTALS | 14 | 0 | 2 | 0 |
E: Anna Zoet(2). LOB: Pride(USA) 4, Roef!(NL) 5. 2B: Madelief Croonen. SB: Lisa Raemsdonck, Malak El Mahmoud. CS: Nicky Uijtendaal. |
Roef!(NL) | IP | H | R | ER | BB | SO |
Eline Brandsma | 2.00 | 1 | 0 | 0 | 2 | 4 |
Daniek van de Wiel W | 2.33 | 1 | 0 | 0 | 0 | 5 |
Pride(USA) | ||||||
Shelby VanHouten | 3.00 | 5 | 2 | 1 | 0 | 2 |
Samantha Stahl | 1.33 | 1 | 2 | 1 | 4 | 2 |
This file was created with Fixed It! Baseball ScoreBook on 1/18/2025 at 15:06:05