Glory(USA) at Red Lions(NL) | |||||||
---|---|---|---|---|---|---|---|
Score By Innings | 1 | 2 | 3 | 4 | R | H | E |
Glory(USA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Red Lions(NL) | 1 | 2 | 0 | 4 | 7 | 4 | 0 |
Red Lions(NL) 7, Glory(USA) 0 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Red Lions(NL) | Glory(USA) | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Femke Franken 2b | 3 | 0 | 0 | 0 | Abbie Shellabarger lf | 2 | 0 | 0 | 0 |
Merel Kruse lf | 3 | 2 | 3 | 0 | Laniya Mawdsley ss | 1 | 0 | 0 | 0 |
Laura Muis 3b | 2 | 1 | 0 | 0 | Grace Varua c | 2 | 0 | 1 | 0 |
Carmen Dijkhuizen 1b | 1 | 0 | 0 | 1 | Madison Moran 1b | 2 | 0 | 0 | 0 |
Sophie de Vos ss | 0 | 0 | 0 | 1 | Natasha DeNicholas 3b | 1 | 0 | 0 | 0 |
Senna van Montfoort rf | 3 | 0 | 0 | 1 | Shania Rossi 2b | 1 | 0 | 0 | 0 |
Larice Kloppers dh | 2 | 1 | 0 | 0 | Krissyn Icenhower cf | 2 | 0 | 0 | 0 |
Lara van Voorthuizen cf | 2 | 1 | 1 | 0 | Katherine Haakenson dh | 1 | 0 | 0 | 0 |
Laura van der Laan p | 0 | 0 | 0 | 0 | Mattalyn Colburn p | 1 | 0 | 0 | 0 |
TEAM TOTALS | 16 | 5 | 4 | 3 | TEAM TOTALS | 13 | 0 | 1 | 0 |
E: Madison Moran. DP: Glory(USA) 1. LOB: Glory(USA) 4, Red Lions(NL) 6. 2B: Merel Kruse(2). SB: Merel Kruse, Laniya Mawdsley, Grace Varua. |
Red Lions(NL) | IP | H | R | ER | BB | SO |
Laura van der Laan | 4.00 | 1 | 0 | 0 | 2 | 9 |
Glory(USA) | ||||||
Mattalyn Colburn | 4.33 | 5 | 7 | 5 | 7 | 2 |
This file was created with Fixed It! Baseball ScoreBook on 1/18/2025 at 13:56:16