Joudrs(CZ) at Wolverines(USA) | |||||||
---|---|---|---|---|---|---|---|
Score By Innings | 1 | 2 | 3 | 4 | R | H | E |
Joudrs(CZ) | 1 | 0 | 0 | 1 | 2 | 3 | 3 |
Wolverines(USA) | 1 | 1 | 0 | 1 | 3 | 7 | 3 |
Wolverines(USA) 3, Joudrs(CZ) 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wolverines(USA) | Joudrs(CZ) | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Ella Luegge cf | 3 | 3 | 3 | 0 | Lucie Ondrova 2b | 3 | 2 | 0 | 0 |
MIa Thomas c | 3 | 0 | 2 | 1 | Silvie Krusinska ss | 3 | 0 | 1 | 0 |
Jenna Bradford ss | 2 | 0 | 0 | 0 | Kristyna Bohacova c | 3 | 0 | 0 | 0 |
Emme Meyering 3b | 2 | 0 | 2 | 0 | Natalie Sedlackova p | 1 | 0 | 1 | 0 |
Berkeley Hoercher rf | 2 | 0 | 0 | 0 | Barbora Neubertova 1b | 2 | 0 | 1 | 0 |
Eleanor Ruesink p | 2 | 0 | 0 | 0 | Adela Sobotkova 3b | 2 | 0 | 0 | 0 |
Carlyn Deer 1b | 1 | 0 | 0 | 0 | Adela Mareckova lf | 2 | 0 | 0 | 0 |
Haylee Pappas lf | 2 | 0 | 0 | 0 | Karolina Janakova cf | 1 | 0 | 0 | 0 |
Haley Lhamon 2b | 2 | 0 | 0 | 0 | |||||
TEAM TOTALS | 19 | 3 | 7 | 1 | TEAM TOTALS | 17 | 2 | 3 | 0 |
E: Carlyn Deer(3), Adela Sobotkova(2), Lucie Ondrova. LOB: Joudrs(CZ) 5, Wolverines(USA) 7. 2B: MIa Thomas, Emme Meyering, Ella Luegge. SB: Ella Luegge, Natalie Sedlackova(2). |
Wolverines(USA) | IP | H | R | ER | BB | SO |
Eleanor Ruesink W | 4.00 | 3 | 2 | 0 | 2 | 1 |
Joudrs(CZ) | ||||||
Natalie Sedlackova L | 3.67 | 7 | 3 | 1 | 2 | 8 |
This file was created with Fixed It! Baseball ScoreBook on 1/18/2025 at 13:54:13