CZ-U18 (CZ) at Impact(USA) | ||||||||
---|---|---|---|---|---|---|---|---|
Score By Innings | 1 | 2 | 3 | 4 | 5 | R | H | E |
CZ-U18 (CZ) | 2 | 0 | 0 | 8 | 0 | 10 | 6 | 1 |
Impact(USA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
CZ-U18 (CZ) 10, Impact(USA) 0 | |||||||||
---|---|---|---|---|---|---|---|---|---|
CZ-U18 (CZ) | Impact(USA) | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Cervenková Lucie ss | 2 | 2 | 2 | 0 | Lily Scott c | 2 | 0 | 1 | 0 |
Škardová Nikola p | 2 | 0 | 0 | 0 | Maddy Murphy cf | 2 | 0 | 0 | 0 |
(b3) Unknown pr-p | 0 | 1 | 0 | 0 | Sadie Mendoza 2b | 1 | 0 | 0 | 0 |
Rolfesová Sára 1b | 3 | 0 | 0 | 0 | Aleigha Capilus p-ss | 3 | 0 | 1 | 0 |
El Ghannam Kristýna c | 3 | 2 | 1 | 1 | (t4) Lucy Liu Gaines ss-p | 1 | 0 | 0 | 0 |
Kotyzová Eliška 2b | 2 | 2 | 1 | 1 | Reagan Smith lf | 1 | 0 | 0 | 0 |
Trcková Viktorie lf | 3 | 1 | 1 | 0 | Brooklynn Steeley rf | 2 | 0 | 0 | 0 |
Janošková Eva cf | 2 | 0 | 0 | 0 | Andee Winnepeg 1b | 1 | 0 | 0 | 0 |
Foretová Amélie rf | 3 | 1 | 1 | 0 | Nina Guertsen 3b | 2 | 0 | 0 | 0 |
Kasová Johana 3b | 2 | 1 | 0 | 0 | |||||
TEAM TOTALS | 22 | 10 | 6 | 2 | TEAM TOTALS | 15 | 0 | 2 | 0 |
E: El Ghannam Kristýna, Nina Guertsen(2), Lily Scott. LOB: CZ-U18 (CZ) 3, Impact(USA) 6. 2B: Cervenková Lucie, Kotyzová Eliška. SB: El Ghannam Kristýna(2), Lily Scott(2). CS: Foretová Amélie. |
CZ-U18 (CZ) | IP | H | R | ER | BB | SO |
Škardová Nikola | 2.00 | 1 | 0 | 0 | 1 | 4 |
Unknown | 2.33 | 1 | 0 | 0 | 2 | 7 |
Impact(USA) | ||||||
Aleigha Capilus | 3.00 | 3 | 2 | 2 | 1 | 4 |
Lucy Liu Gaines | 1.33 | 3 | 8 | 3 | 4 | 2 |
This file was created with Fixed It! Baseball ScoreBook on 1/18/2025 at 13:03:32